Ideal Body Weight Table
Ideal Body Weight Table
To find an Ideal Body Weight (IBW), enter the table using the height and read to the right to find the IBW for Males and Females
|
IBW (kg) for: |
|||
|
Height (feet) |
Height (m) |
Male |
Female |
| 5' 0" | 1.524 | 50 | 45.5 |
| 5' 1" | 1.5494 | 52.3 | 47.8 |
| 5' 2" | 1.5748 | 54.6 | 50.1 |
| 5' 3" | 1.6002 | 56.9 | 52.4 |
| 5' 4" | 1.6256 | 59.2 | 54.7 |
| 5' 5" | 1.651 | 61.5 | 57 |
| 5' 6" | 1.6764 | 63.8 | 59.3 |
| 5' 7" | 1.7018 | 66.1 | 61.6 |
| 5' 8" | 1.7272 | 68.4 | 63.9 |
| 5' 9" | 1.7526 | 70.7 | 66.2 |
| 5' 10" | 1.778 | 73 | 68.5 |
| 5' 11" | 1.8034 | 75.3 | 70.8 |
| 6' 0" | 1.8288 | 77.6 | 73.1 |
| 6' 1" | 1.8542 | 79.9 | 75.4 |
| 6' 2" | 1.8796 | 82.2 | 77.7 |
| 6' 3" | 1.905 | 84.5 | 80 |
| 6' 4" | 1.9304 | 86.8 | 82.3 |
| 6' 5" | 1.9558 | 89.1 | 84.6 |
| 6' 6" | 1.9812 | 91.4 | 86.9 |
| 6' 7" | 2.0066 | 93.7 | 89.2 |
Leave a Reply
You must be logged in to post a comment.